<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michaelocity! &#187; Facebook</title>
	<atom:link href="http://www.michaelocity.com/tag/facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.michaelocity.com</link>
	<description>The Pop Culture Pit!</description>
	<lastBuildDate>Sat, 31 Jul 2010 06:23:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>My Top 10 Most Useful Sites of 2008</title>
		<link>http://www.michaelocity.com/2009/01/21/featured-03/</link>
		<comments>http://www.michaelocity.com/2009/01/21/featured-03/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 01:19:58 +0000</pubDate>
		<dc:creator>Michaelocity</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Barrie North's CompassDesigns.net]]></category>
		<category><![CDATA[CompassDesigns.Net]]></category>
		<category><![CDATA[Cory Webb]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[GOOGLE]]></category>
		<category><![CDATA[HowToJoomla.net]]></category>
		<category><![CDATA[instant web site]]></category>
		<category><![CDATA[invaluable tool]]></category>
		<category><![CDATA[Jim Kukral]]></category>
		<category><![CDATA[online data management]]></category>
		<category><![CDATA[ProBlogger.Net]]></category>
		<category><![CDATA[relationship builder]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[Web Hosting]]></category>
		<category><![CDATA[web projects]]></category>
		<category><![CDATA[Zac Johnson]]></category>

		<guid isPermaLink="false">http://www.michaelocity.com/?p=282</guid>
		<description><![CDATA[1) Twitter &#124; Twitter.Com I initially got on Twitter because it seemed like one of the &#8220;sites you&#8217;ve gotta join&#8221; if you are a &#8220;true&#8221; social networker. At first I sent the occasional tweet here and there saying &#8220;what I was doing&#8221; but soon realized Twitter is so much more than that. After becoming a &#8220;regular&#8221; tweeter [...]]]></description>
		<wfw:commentRss>http://www.michaelocity.com/2009/01/21/featured-03/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Your Blog Needs a Business Plan…</title>
		<link>http://www.michaelocity.com/2009/01/21/featured-02/</link>
		<comments>http://www.michaelocity.com/2009/01/21/featured-02/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 01:18:34 +0000</pubDate>
		<dc:creator>Michaelocity</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Affiliate Networks]]></category>
		<category><![CDATA[e - commerce]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[offline advertising]]></category>
		<category><![CDATA[online presence]]></category>
		<category><![CDATA[Online Strategy]]></category>
		<category><![CDATA[paid search]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[software setup]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Web Hosting]]></category>

		<guid isPermaLink="false">http://www.michaelocity.com/?p=280</guid>
		<description><![CDATA[.]]></description>
		<wfw:commentRss>http://www.michaelocity.com/2009/01/21/featured-02/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
